<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claytex</title>
	<atom:link href="http://www.claytex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claytex.com</link>
	<description>Dymola modelling and simulation solutions from Claytex</description>
	<lastBuildDate>Fri, 18 May 2012 15:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dymola 2013 released</title>
		<link>http://www.claytex.com/dymola-2013-released/</link>
		<comments>http://www.claytex.com/dymola-2013-released/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:04:34 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1843</guid>
		<description><![CDATA[We are happy to announce that Dymola 2013 is now available and can be downloaded from the update site.  Customers with active support and maintenance are eligible to receive this update and should contact Claytex Technical Support for the details. The key highlights of this release are listed below and you can find more information [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/dymola-2013-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Dymola 2013</title>
		<link>http://www.claytex.com/whats-new-in-dymola-2013/</link>
		<comments>http://www.claytex.com/whats-new-in-dymola-2013/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:02:33 +0000</pubDate>
		<dc:creator>Hannah Hammond</dc:creator>
				<category><![CDATA[Getting started guides]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1768</guid>
		<description><![CDATA[The new release of Dymola 2013 brings a variety of new features and improvements to assist the user.  Some of the highlights are: Submodel aggregation, providing a convenient way to create submodels from selected sets of components in a few clicks of the mouse. This feature will be elaborated further in a future Tech Blog [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/whats-new-in-dymola-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visit Claytex at the Model-Driven Development Day 2012 Wednesday, 9 May</title>
		<link>http://www.claytex.com/visit-claytex-at-the-model-driven-development-day-2012-wednesday-9-may/</link>
		<comments>http://www.claytex.com/visit-claytex-at-the-model-driven-development-day-2012-wednesday-9-may/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:39:55 +0000</pubDate>
		<dc:creator>Chris Denly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1679</guid>
		<description><![CDATA[Visit Claytex on stand 19 at the Model-Driven Development Day 2012 Wednesday, 9 May, 1931 Congrescentrum Brabanthallen &#8216;s-Hertogenbosch, The Netherlands. The MDDay focuses on high-end engineering with high-level tooling. This event offers various in-depth presentation sessions on finite elements, multi-body dynamics, multi-physics development methods and simulation as well as presentation tracks on software and system [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/visit-claytex-at-the-model-driven-development-day-2012-wednesday-9-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claytex will be Exhibiting at the Smart Hydrogen &amp; Fuel Cell Power Conference, NEC Birmingham, 29th March 2012</title>
		<link>http://www.claytex.com/claytex-will-be-exhibiting-at-the-smart-hydrogen-fuel-cell-power-conference-nec-birmingham-29th-march-2012/</link>
		<comments>http://www.claytex.com/claytex-will-be-exhibiting-at-the-smart-hydrogen-fuel-cell-power-conference-nec-birmingham-29th-march-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:07:19 +0000</pubDate>
		<dc:creator>Chris Denly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1623</guid>
		<description><![CDATA[Claytex will be exhibiting at the Smart Hydrogen &#38; Fuel Cell Power Conference, which is the 8th International Conference, Exhibition &#38; Partnering on the 29th March 2012 at the Gallery Suite, NEC, Birmingham. 2012 will be a critical year in taking the future hydrogen economy forward. There will be no better place to meet the [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/claytex-will-be-exhibiting-at-the-smart-hydrogen-fuel-cell-power-conference-nec-birmingham-29th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claytex will be Exhibiting at SERT@GVC 2012 &#8211; UK Trade and Investment Event</title>
		<link>http://www.claytex.com/claytex-will-be-exhibiting-at-sertgvc-2012-uk-trade-and-investment-event/</link>
		<comments>http://www.claytex.com/claytex-will-be-exhibiting-at-sertgvc-2012-uk-trade-and-investment-event/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:47:47 +0000</pubDate>
		<dc:creator>Chris Denly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1620</guid>
		<description><![CDATA[SERT@GVC 2012  Date: Wednesday 21 March and Thursday 22 March 2012 Venue: Henry Ford College, Loughborough INNOVATION POLICY AND ACTIONS FOR SUSTAINABLE MOBILITY Come and discuss your modelling and simulation requirements with Claytex, and see how it can reduce cost and increase sustainable process for mobility. People who looked at this item also looked at&#8230; [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/claytex-will-be-exhibiting-at-sertgvc-2012-uk-trade-and-investment-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelica Association releases an updated language specification</title>
		<link>http://www.claytex.com/modelica-association-releases-an-updated-language-specification/</link>
		<comments>http://www.claytex.com/modelica-association-releases-an-updated-language-specification/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:41:23 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1615</guid>
		<description><![CDATA[The Modelica Association has announced the release of the Modelica language specification 3.2 Revision 1. The improved specification text is available from the Modelica Association website in the documents page or directly here in pdf format. Modelica Version 3.2 Revision 1 defines exactly the same language as Version 3.2. This new version of the document [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/modelica-association-releases-an-updated-language-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claytex will be exhibiting at the Instrumentation, Analysis, and Testing Exhibition &#8211; Silverstone on stand No. 8, 06/03/12</title>
		<link>http://www.claytex.com/claytex-will-be-exhibiting-at-the-instrumentation-analysys-and-testing-exhibition-silverstone-on-stand-no-8-060312/</link>
		<comments>http://www.claytex.com/claytex-will-be-exhibiting-at-the-instrumentation-analysys-and-testing-exhibition-silverstone-on-stand-no-8-060312/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:34:30 +0000</pubDate>
		<dc:creator>Chris Denly</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1599</guid>
		<description><![CDATA[Claytex will be exhibition at the Instrumentation, Analysis and Testing Exhibition on stand 8 at Silverstone on the 06/03/12.  Please come and discuss how Dymola physical modeling and simulation software will aid your engineering process. Find out how physical modeling and simulation can reduce the time and cost of product development. By using a cutting-edge [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/claytex-will-be-exhibiting-at-the-instrumentation-analysys-and-testing-exhibition-silverstone-on-stand-no-8-060312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carbon Vehicle Technology Project &#8211; Final Dissemination Event</title>
		<link>http://www.claytex.com/low-carbon-vehicle-technology-project-final-dissemination-event/</link>
		<comments>http://www.claytex.com/low-carbon-vehicle-technology-project-final-dissemination-event/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:03:35 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1592</guid>
		<description><![CDATA[WMG are hosting the final dissemination event of the Low Carbon Vehicle Technology Project at the University of Warwick on the 21st February 2012.  The event will showcase the major work and findings from this project featuring presentations from all the partners including Jaguar Land Rover, Tata Motors, Ricardo, Zytek, MIRA, University of Warwick and [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/low-carbon-vehicle-technology-project-final-dissemination-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th International Modelica Conference announced</title>
		<link>http://www.claytex.com/9th-international-modelica-conference-announced/</link>
		<comments>http://www.claytex.com/9th-international-modelica-conference-announced/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:56:00 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1586</guid>
		<description><![CDATA[The 9th International Modelica Conference will be held at the Veranstaltungsforum Fürstenfeld (Fürstenfeld Convention Center) in Munich, Germany on September 3 &#8211; 5, 2012. It is organised by the Modelica Association and DLR &#8211; Institute of Robotics and Mechatronics. The Modelica Conference is the main event for users, library developers, tool vendors and language designers [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/9th-international-modelica-conference-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA 6th International Low Carbon Conference &#8211; 11 January 2012</title>
		<link>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/</link>
		<comments>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:01:26 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1580</guid>
		<description><![CDATA[Claytex will be attending the MIA 6th International Low Carbon Conference on the 11th January 2012 to demonstrate the capabilities of Dymola. Stop by our stand to find out why so many Formula 1 and Nascar teams are using Dymola to meet their modelling and simulation needs. Representatives from Claytex will also be present at [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

