<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claytex</title>
	<atom:link href="http://www.claytex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claytex.com</link>
	<description>Dymola modelling and simulation solutions from Claytex</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9th International Modelica Conference announced</title>
		<link>http://www.claytex.com/9th-international-modelica-conference-announced/</link>
		<comments>http://www.claytex.com/9th-international-modelica-conference-announced/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:56:00 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1586</guid>
		<description><![CDATA[The 9th International Modelica Conference will be held at the Veranstaltungsforum Fürstenfeld (Fürstenfeld Convention Center) in Munich, Germany on September 3 &#8211; 5, 2012. It is organised by the Modelica Association and DLR &#8211; Institute of Robotics and Mechatronics. The Modelica Conference is the main event for users, library developers, tool vendors and language designers [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/9th-international-modelica-conference-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA 6th International Low Carbon Conference &#8211; 11 January 2012</title>
		<link>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/</link>
		<comments>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:01:26 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1580</guid>
		<description><![CDATA[Claytex will be attending the MIA 6th International Low Carbon Conference on the 11th January 2012 to demonstrate the capabilities of Dymola. Stop by our stand to find out why so many Formula 1 and Nascar teams are using Dymola to meet their modelling and simulation needs. Representatives from Claytex will also be present at [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/mia-6th-international-low-carbon-conference-11-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and using subsystems</title>
		<link>http://www.claytex.com/creating-and-using-subsystems/</link>
		<comments>http://www.claytex.com/creating-and-using-subsystems/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:42:28 +0000</pubDate>
		<dc:creator>Garron Fish</dc:creator>
				<category><![CDATA[Concepts and methods]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1545</guid>
		<description><![CDATA[A subsystem in Dymola is a model that is used inside other models and is usually used to define models that correspond to physical parts.  Making use of subsystems is important as it reduces the work required to build new models by increasing the reuse of existing models and reducing the future maintenance effort. The [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/creating-and-using-subsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dymola 2012 FD01 Released</title>
		<link>http://www.claytex.com/dymola-2012-fd01-released/</link>
		<comments>http://www.claytex.com/dymola-2012-fd01-released/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:13:51 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1564</guid>
		<description><![CDATA[Dassault Systemes have announced the release of Dymola 2012 FD01.  This release includes the following enhancements: Greatly improved plotting capabilities offers easier to use and more flexible analysis of simulation results Improvements in graphical editor to make common operations faster More flexible composition of FMI simulation units with support for co-simulation Enhanced Simulink-interface makes distribution [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/dymola-2012-fd01-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dymola-Simulink interface</title>
		<link>http://www.claytex.com/dymola-simulink-interface/</link>
		<comments>http://www.claytex.com/dymola-simulink-interface/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:55:13 +0000</pubDate>
		<dc:creator>Garron Fish</dc:creator>
				<category><![CDATA[Getting started guides]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1529</guid>
		<description><![CDATA[Interfacing Dymola and Simulink is quite straight forward. In this example I will look at exporting a simple driven pendulum model from Dymola to Simulink as an s-function. First, create a copy of the example model  Modelica.Mechanics.MultiBody.Examples.Elementary.Pendulum model and call it DrivenPendulum. To setup the model for use in Simulink we have to define the [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/dymola-simulink-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelica Buildings Library Updated</title>
		<link>http://www.claytex.com/modelica-buildings-library-updated/</link>
		<comments>http://www.claytex.com/modelica-buildings-library-updated/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:00:35 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1524</guid>
		<description><![CDATA[The Modelica Buildings library is a free open-source library from Lawrence Berkeley National Laboratory for the dynamic simulation of building energy and control systems. The library contains models for air-based HVAC systems, water-based heating systems, controls, heat transfer among rooms and the outside, and multizone airflow, including natural ventilation and contaminant transport. The primary use [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/modelica-buildings-library-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelica XML Reader Released</title>
		<link>http://www.claytex.com/modelica-xml-reader-released/</link>
		<comments>http://www.claytex.com/modelica-xml-reader-released/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:42:07 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1510</guid>
		<description><![CDATA[Claytex have released a new Modelica package that can read XML documents to load parameter values in to a Dymola model.  The XML Reader is a set of Modelica classes for reading parameter values from an XML document directly into a Modelica model.  The values are read from the XML document during model intialisation which [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/modelica-xml-reader-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between class duplication and class extension</title>
		<link>http://www.claytex.com/the-difference-between-class-duplication-and-class-extension/</link>
		<comments>http://www.claytex.com/the-difference-between-class-duplication-and-class-extension/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:06:16 +0000</pubDate>
		<dc:creator>Alessandro Picarelli</dc:creator>
				<category><![CDATA[Concepts and methods]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=935</guid>
		<description><![CDATA[Duplicate or Extend? What is the difference? There is a fundamental difference between duplicating a class and extending a class (Blocks, Models, Functions, Types, Enumerations are all types of Class). Duplicating: When we duplicate a class we effectively create a separate instance or copy of that class. Any changes to the original class or duplicate [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/the-difference-between-class-duplication-and-class-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Dymola at LCV2011</title>
		<link>http://www.claytex.com/discover-dymola-at-lcv2011/</link>
		<comments>http://www.claytex.com/discover-dymola-at-lcv2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:41:46 +0000</pubDate>
		<dc:creator>Mike Dempsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1472</guid>
		<description><![CDATA[Cenex will host their 4th annual Low Carbon Vehicle event on Wednesday 7th and Thursday 8th September 2011 at Rockingham Motor Speedway in Corby, Northamptonshire.  Engineers from Claytex will be available in the exhibition hall to demonstrate Dymola. Claytex will demonstrate how Dymola enables engineers to model, not just components, but complete vehicle systems. From [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/discover-dymola-at-lcv2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Selection: Overview and Definitions</title>
		<link>http://www.claytex.com/state-selection-overview-and-definitions/</link>
		<comments>http://www.claytex.com/state-selection-overview-and-definitions/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:14:27 +0000</pubDate>
		<dc:creator>Neil Roberts</dc:creator>
				<category><![CDATA[Concepts and methods]]></category>
		<category><![CDATA[Tech Blog]]></category>

		<guid isPermaLink="false">http://www.claytex.com/?p=1416</guid>
		<description><![CDATA[In most cases state selection should not concern the user and should be done automatically by Dymola. There are a number of times however when it is useful for the model developer to be able to influence the state selection. Using knowledge of the system being modelled, the state selection can be used: To improve [...]]]></description>
		<wfw:commentRss>http://www.claytex.com/state-selection-overview-and-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

